HOME PAIRING INFORMATION INDIVIDUAL LEADERBOARD
New Page 1
Leaderboard Information
 
To view leaderboard of different class, choose a class :  
 
BOYS - A Division
 

         |   CURRENT LEADERBOARD    |    Click on the Round title to view hole by hole score

    System Applied : Stroke Play Gross   
POS NAME CLUB / REGION ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   GABRIEL HANSEL HARI DKI JAKARTA 70 70 68 208 - 8
2   JONATHAN XAVIER HARTONO IJG 71 73 72 216 PAR
3   KENTARO NANAYAMA DKI JAKARTA 73 72 72 217 +1
4   AMADEUS CHRISTIAN SUSANTO PGI JAWA TENGAH 73 70 75 218 +2
5   RANDY ARBENATA M BINTANG PGI KAB BEKASI 70 77 77 224 +8
6   ACHMAD FANI NAZARRUDIN PGI JAWA TIMJUR 76 77 73 226 +10
  ALMER NOREEN NURDAFFA PGI KAB BEKASI 77 75 74 226 +10
8   BERGAS BATARA ANARGYA P.A.G.I 77 75 77 229 +13
9   DAFFA PUTRA HARDIAN ABD. SALEH GOLF CLUB 79 81 77 237 +21
10   GIO ANGGONO IJG 83 77 83 243 +27
11   MATTHEW DOMINIC SURIA PGI KAB TANGERANG 84 81 80 245 +29
12   RAIHAN SURASARA YUDHA PGI JAWA TENGAH 84 83 79 246 +30
13   WILBERT HUANG IJG 87 81 88 256 +40
14   MOHAMAD REZA WIJAYA SAWANGAN GOLF CLUB 88 87 86 261 +45
15   ABDURRAHIM ALFARISI TAMAN DAYU GOLF 95 87 89 271 +55
16   MUHAMMAD YKSEL AKBAR HARAHAP IJG 91 91 90 272 +56
17   NOACH R. KABEY PGI PAPUA 90 95 88 273 +57
18   ALFA GERONIMO CHRISTO GEORGE IJG 91 88 95 274 +58
19   CHRISTIAN ABRAHAM MICHAEL SILALAHI PGI BANTEN 89 99 92 280 +64
WD   NICHOLAS AUREL ONGGO PGI BANTEN - - - - -
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

Powered by GTScore.com   

Copyright 2012, GTScore.com. All rights reserved