New Page 1
Leaderboard Information
 
OVERALL BOYS A & B
OVERALL GIRLS A & B
 
OVERALL BOYS A & B
 
POS NAME R-1 R-2 R-3 TOTAL + / -
1     RAYHAN ABDUL LATIEF 68 66 71 205 - 11
2     SATOSHI NAKANO 73 69 71 213 - 3
3     RANVEER MITROO 70 72 72 214 - 2
4     AARON WEE ZHENG KAI 73 68 75 216 PAR
5     TROY STORM 72 70 75 217 +1
6     REN MIAKE 71 74 73 218 +2
7     ASYRAFA DANISH SURYANTO 75 71 73 219 +3
    KINJIRO KATO 72 74 73 219 +3
9     SAXXON FORD 77 69 74 220 +4
10     KENNETH HENSON SUTIANTO 71 71 79 221 +5
11     JORDAN INDRA MARCELLO 79 68 76 223 +7
12     WILLIAM JUSTIN WIJAYA 74 72 78 224 +8
13     RAFA TANJUNG 74 75 78 227 +11
14     AXEL KEEFE PANGESTU 79 75 74 228 +12
    DANNY LIN 79 71 78 228 +12
    YANNIK JUDE KUMARA 74 76 78 228 +12
17     F NIKOLA SURYA NUGRAHA 77 78 76 231 +15
    EUGENE TANYONGJAYA 79 75 77 231 +15
    TEUKU HUSEIN M DANINDRA 81 72 78 231 +15
20     THEODORE TAN 70 77 85 232 +16
21     JOSH DANIELS 74 78 81 233 +17
    PRAKASA ALFA RIZQI 75 75 83 233 +17
23     DIXON JOTHAM AYAL 80 78 77 235 +19
    YU JUN CHA 78 76 81 235 +19
25     KENSHI YADA 83 81 72 236 +20
26     THAVYSUP VONGXAY 82 79 77 238 +22
    MASTER KERRATIKORN 77 76 85 238 +22
28     GABRIEL MALGAS 83 80 77 240 +24
    DAVIES PONIMAN 81 82 77 240 +24
    ASHTON LIN 83 75 82 240 +24
31     MARGOZ MARVIN KAMENGMAU 87 71 83 241 +25
    ASHTON PARKER GURUNG 77 81 83 241 +25
33     M DANISH DANIAL BIN MD JUMAT 83 82 78 243 +27
34     JEREMIAH ALESSANDRO 79 79 86 244 +28
35     BHAM JUANGSIRIBHUMSETH 83 78 86 247 +31
36     M SAIFUL HAKIMI MOHAMAD ROSLI 86 81 81 248 +32
    LEE TAE HYUN 83 83 82 248 +32
    THANAKORN KARAKIT 82 82 84 248 +32
    JADEN HIMAWAN 81 81 86 248 +32
    ATLAS LIN 81 78 89 248 +32
41     KELVIN YANG 86 80 83 249 +33
    RAFFA FATHIKAYANA TAUFIQ 84 82 83 249 +33
    THEJAS RATHISKANTH 83 78 88 249 +33
44     PRANSH GOPAL JAGWANI 85 80 86 251 +35
    BRYAN HENG 85 78 88 251 +35
46     M FADLAN ATHALLAH 87 85 80 252 +36
47     DYLAN HANANTO 87 82 84 253 +37
    RENALDI WIJAYA MULYA 84 81 88 253 +37
49     NAUFAL ABDUL AZIS LESMANA 85 84 85 254 +38
50     BENEDICT SAPANCA 79 88 89 256 +40
51     GABRIEL LEUNG 86 86 87 259 +43
    NGUYEN GIA KHOI 83 87 89 259 +43
53     MARWIN BAUMGARTEN 88 85 87 260 +44
54     NGUYEN QUANG ZA VINH 90 84 92 266 +50
55     M FARHAN ATHALLAH 92 93 87 272 +56
56     JASON SURYADI SETIAWAN 98 92 86 276 +60
WD     RAKA AQUILA ACHKA 91 - - 91 +19
WD     NELSON LIM 95 - - 95 +23
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

 

Powered by GTScore.com

Copyright 2012 - 2023, GTScore.com. All rights reserved