HOME PAIRING INFORMATION LEADERBOARD
New Page 1
Leaderboard Information
 
To view leaderboard of different class, choose a class :  
 
MEN Division
 

         |   CURRENT LEADERBOARD    |    Click on the Round title to view hole by hole score

    System Applied : Stroke Play Gross   
POS NAME CLUB / REGION ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   BRYAN ADHYTYA TARUNO SEMARANG 72 72 71 215 - 1
2   AGUS SUPRIYANTO SEMARANG 72 76 73 221 +5
3   SUMARDI BOYOLALI 75 76 78 229 +13
4   SUDARTO KUDUS 78 80 74 232 +16
  WARSITO SEMARANG 77 81 74 232 +16
  DIDIK KRISWINANTO TEGAL 78 77 77 232 +16
7   ADE RAHMAT TEGAL 77 83 76 236 +20
  DARMUJI CILACAP 80 78 78 236 +20
  RYAN FORTUNATO SEMARANG 75 80 81 236 +20
10   SURADI DULAH MASUM CILACAP 78 83 76 237 +21
11   IMAM HASANAH CILACAP 80 79 79 238 +22
12   MARYONO CILACAP 78 83 78 239 +23
13   ROCHMAD KUNCORO BOYOLALI 90 77 73 240 +24
  SUGIONO BATANG 78 85 77 240 +24
  JOKO WALUYO SURAKARTA 77 82 81 240 +24
16   LANGGENG BANJARNEGARA 79 85 77 241 +25
17   SURAMTO BOYOLALI 82 84 76 242 +26
18   TRI ARIYANTO MAGELANG 85 83 76 244 +28
19   SLAMET SUPARNO KUDUS 85 86 77 248 +32
  BENY RIYANTO MAGELANG 81 88 79 248 +32
  SARNO KUDUS 88 79 81 248 +32
22   RENO SETYAWAN SURAKARTA 82 86 81 249 +33
23   FRANCO FERNANDO K TEGAL 79 89 82 250 +34
24   MARSANAN REMBANG 85 84 85 254 +38
25   SURADI BOYOLALI 82 89 84 255 +39
26   ANDRIAN SEPTIONO UTOMO BANYUMAS 85 86 85 256 +40
  SYLVESTER NUKA BANJARNEGARA 77 88 91 256 +40
28   TOHA BLORA 85 86 87 258 +42
  SUHARDI BANJARNEGARA 85 84 89 258 +42
30   SUDHARMONO BLORA 88 89 82 259 +43
  ADHY SUBIYANTO KUDUS 85 92 82 259 +43
32   LUKY HANANTO SURAKARTA 88 88 84 260 +44
  YULIANTO SURAKARTA 88 82 90 260 +44
34   SUNARNO BANJARNEGARA 92 84 85 261 +45
35   DJATMIKO BLORA 92 82 89 263 +47
36   EDI SISMANTO REMBANG 90 90 84 264 +48
37   EDWIM ADISTYA INSAFIANTO MAGELANG 89 93 85 267 +51
  CISWANTO BATANG 90 92 85 267 +51
39   RONIE BUDIYANTO UTOMO BANYUMAS 94 95 80 269 +53
  WIDODO SARWOHOKO BLORA 83 99 87 269 +53
41   PURNAMA MAGELANG 86 97 87 270 +54
42   SETIONO BATANG 92 94 95 281 +65
43   DAFFA AMIRUL HAQ KLATEN 95 93 96 284 +68
44   ARIS NURMANSYAH TEGAL 89 104 92 285 +69
45   SURANTO REMBANG 103 85 99 287 +71
46   PUNGKY BHUANA SANTOSA REMBANG 97 89 102 288 +72
47   IRSYAM FANANI KLATEN 101 104 101 306 +90
WD   DOSOK DASAMUKA BATANG 94 - - 94 +22
WD   AGUS SAPTANTO NCW KLATEN 88 88 - 176 +32
WD   HISAM MAWARDI KLATEN 104 - - 104 +32
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

Powered by GTScore.com   

Copyright 2012, GTScore.com. All rights reserved